
Teknik Özellikler
Malzeme: Sert Dişli PVC
Darbe Direnci: +5 ºC 1 Joule
Sıkıştırma Direnci: Class 2 / 5cm’de 320 Newton +23 ºC
Çalışma Sıcaklığı: Class 1 / +5 ºC …. +60 ºC
Koruma Sınıfı: IP 64 (rakorlar ile)
Standartlar: EN 50086.1 EN 50086 2.3
| PVC Spiral Borular | ||||
| Ürün Kodu | İç Çap (mm) | İç Çap (mm) | Amb.(mt.) | Liste (.../mt.) |
| PVCH 8G | 8 | 12 | 30 | SORUNUZ |
| PVCH 10G | 10 | 15 | 30 | |
| PVCH 12G | 12 | 16 | 30 | |
| PVCH 14G | 14 | 19 | 30 | |
| PVCH 16G | 16 | 20,7 | 30 | |
| PVCH 20G | 20 | 25 | 30 | |
| PVCH 22G | 22 | 28 | 30 | |
| PVCH 25G | 25 | 30 | 30 | |
| PVCH 28G | 28 | 34 | 30 | |
| PVCH 32G | 32 | 37 | 30 | |
| PVCH 35G | 35 | 41 | 30 | |
| PVCH 40G | 40 | 46 | 30 | |
| PVCH 50G | 50 | 55 | 30 | |
| PVCH 60G | 60 | 65 | 30 | |
| PVC Spiral Rakorları | ||||
| Ürün Kodu | Uygun Spiral Ölçüsü | Amb.(Ad.) | Liste (.../Ad.) | |
| PVCR 10G | 10mm spiraller için | 50 | SORUNUZ | |
| PVCR 12G | 12mm spiraller için | 50 | ||
| PVCR 14G | 14mm spiraller için | 50 | ||
| PVCR 16G | 16mm spiraller için | 50 | ||
| PVCR 20G | 20mm spiraller için | 50 | ||
| PVCR 22G | 22mm spiraller için | 50 | ||
| PVCR 28G | 28mm spiraller için | 25 | ||
| PVCR 32G | 32mm spiraller için | 25 | ||
| PVCR 35G | 35mm spiraller için | 20 | ||
| PVCR 40G | 40mm spiraller için | 15 | ||
| PVCR 50G | 50mm spiraller için | 10 | ||
Ürünlerimiz ile ilgili teknik detay ve fiyat bilgisi için satış bölümümüz ile irtibata geçebilirsiniz.